This is what your paid report looks like — reconstructed cost basis, current value, an evidence-backed verdict per collection, and clear actions. Figures below are illustrative.
| Collection | Held | Cost basis | Value now | Loss | Verdict | Action |
|---|---|---|---|---|---|---|
| Pixel Degen Pass | 3 | $4,200 | $0 | −$4,200 | No market (§165) | Claim worthless |
| MetaApe Genesis | 1 | $3,800 | $12 | −$3,788 | Near-worthless | Sell to realize |
| Chain Racers | 12 | $2,640 | $180 | −$2,460 | Illiquid | List / dispose |
| Solana Sunsets | 5 | $1,950 | $95 | −$1,855 | Near-worthless | Sell to realize |
| WAX Warriors | 40 | $1,600 | $210 | −$1,390 | Illiquid | List / dispose |
| Founders Key v1 | 1 | $1,400 | $0 | −$1,400 | No market (§165) | Claim worthless |
For an IRC §165 worthlessness claim, we assemble the evidence your CPA needs — not just a price.
Every report downloads as Excel + CSV with per-NFT cost basis, acquisition dates, current value, gain/loss, holding period, and review flags — ready to hand to your accountant.
Sample data is illustrative and not tax advice. Real reports use your actual on-chain history. Always review with a CPA before filing. See our Disclaimer.